










New
Free
Out Of Stock











COUGAR Midi Tower Case, FV270 ARGB, Black
- Stock: Out Of Stock
- Brand: Cougar
- Model: 3858M60.0005
- SKU: 3858M60.0005
- EAN: 3858M60.0005
Products Sold: 0
Product Views: 5
€0.00
Ex Tax: €0.00
| Cooling | |
| Bottom fans diameters supported | 120 |
| Bottom fans installed | 1x 120 mm |
| Bottom radiator sizes supported | 120,240,140,280 |
| Fan speed | 500 - 1200 |
| Liquid cooling capability | Y |
| Number of bottom fans supported (max) | 1 |
| Number of rear fans supported (max) | 1 |
| Number of side fans supported (max) | 2 |
| Number of top fans supported (max) | 3 |
| Pulse-width modulation (PWM) support | Y |
| Rear fans diameters supported | 120,140 |
| Rear fans installed | 1x 140 mm |
| Rear radiator sizes supported | 120,140 |
| Side fans diameters supported | 120,140 |
| Side fans installed | 2x 140 mm |
| Side radiator sizes supported | 120,140,240,280 |
| Top fans diameters supported | 120,140 |
| Top radiator sizes supported | 120,140,240,280,360 |
| Design | |
| Anti-dust filter | Y |
| Cable management | Y |
| Form factor | Midi Tower |
| Illumination | Y |
| Illumination colour | Multi |
| Illumination location | Back,Bottom,Side |
| LED indicators | Y |
| Material | Metal,Plastic,Tempered glass |
| Maximum CPU cooler height | 180 |
| Maximum graphics card length | 450 |
| Maximum PSU length | 250 |
| Number of 2.5" bays | 4 |
| Number of 3.5" bays | 2 |
| Number of expansion slots | 7 |
| On/off button | Y |
| Product colour | Black |
| RGB control button | Y |
| Side window | Y |
| Suitable for | Gaming |
| Supported motherboard form factors | ATX,CEB,EATX,Micro ATX,Mini-ITX |
| Tempered glass panel(s) | Y |
| Type | PC |
| Logistics data | |
| Country of origin | China |
| Other features | |
| Fan connector | 3-pin |
| Packaging data | |
| Package depth | 604 |
| Package height | 595 |
| Package weight | 16860 |
| Package width | 345 |
| Ports & interfaces | |
| Combo headphone/mic port | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Power supply | |
| Power supply included | N |
| Power supply shroud | Y |
| Storage | |
| Supported HDD sizes | 2.5,3.5 |
| Technical details | |
| Compliance certificates | CE |
| Warranty period | 1 |
| Weight & dimensions | |
| Depth | 538 |
| Height | 520 |
| Weight | 14460 |
| Width | 268 |